10.1-12.3 inch Capacitive Touch Screens
10 Capacitive Touch Screen, PCAP Touch
- Model : JFC101CFSS.V0
- Size : 10.1 inch
- Resolution : 1280*500
- Brightness : 350 cd/m2 (Typ.)
- Touch work ability : 10 points
- Application : Commercial Grade Touch Screen Monitor
Overview | |
JFCVision 10.1 inch LCD Touchscreen Features a Slim Design | |
Specifications: | |
TFT LCD Panels | |
Size: | 10.1inches (diagonal) |
Resolution: | 1280*500 |
Active Area: | 216.96(W) × 135.60(H) mm |
Brightness: | 350 cd/m2 (Typ.) |
View Angle: | 85/85/85/85 (Typ.)(L/R/U/D) |
Contrast Ratio: | 800:1 |
Interface: | 40 pins LVDS (1 ch, 8-bit) |
Frequency: | 60Hz |
Backlight Lifetime: | 15K hours |
Voltage input: | 2.5V (Typ.) |
LED driver: | Not included |
Touch Specifications | |
Touch Type: | Capacitive Touch, with 2-glass solution technology (2GS) |
Multi Touch Points: | 10 points |
Outline Dimension | 231.82*149.19 (mm) |
Active Touch Area: | Same as LCD Panel's active area |
Touch IC: | ILI |
Touch Control Interface: | USB 2.0 |
Touch Control Board: | Included |
Systems Supportable: | Android, Windows, Linux |
Tempered Glass Surface Hardness | 7H (Typ.) (Customized) |
Transmittance: | > 85 °C |
Touch Supportable: | Finger, Glove or Passive Pen Input |
Input Voltage | 3.5V~5.5V, Typ. 5V |
Environment | |
Operation Temperature | -20~60 °C |
Storage Temperature | 0 ~ 50 °C |
Humidity: | 95% at 60 °C RH, no condensing |
Adhesive types of LCD Panel and Touch | |
Full Optical Bonding |
Honored to have your inquiry. We will reply you within 1 day. Your detailed information for requirement and application helpus to make a best quotation and engineer solution.
* Required Fields