32-65 inch Capacitive Touch Screens
4K 1500 nits Outdoor Touch Screen - JFC320CFSS.V0.2
- Model : JFC320CFSS.V0.2
- Size : 31.5 inches (diagonal)
- Resolution : 3840(RGB)×2160 [UHD]
- Brightness : 1500 cd/m2 (Typ.)
- Touch work ability : 10 points
- Application : Industrial & Commercial Grade Touch Screen Monitor
Overview | |
JFCVision 31.5 inch LCD Touchscreen Features a Slim Design | |
Specifications: | |
TFT LCD Panels | |
Size: | 31.5 inches (diagonal) |
Resolution: | 3840(RGB)×2160 [UHD] |
Active Area: | 698.4×392.85 mm (H*V) |
Brightness: | 1500 cd/m2 (Typ.) |
View Angle: | 89/89/89/89 (Typ.)(L/R/U/D) |
Contrast Ratio: | 3000:1 |
Interface: | 51 pins V-by-One 8 lane |
Frequency: | 60Hz |
Backlight Lifetime: | 50K hours |
Voltage input: | 12.0V (Typ.) |
LED driver: | included |
Touch Specifications | |
Touch Type: | Capacitive Touch, with 2-glass solution technology (2GS) |
Multi Touch Points: | 10 points |
Outline Dimension | 777.12*470.6 (mm) |
Active Touch Area: | Same as LCD Panel's active area |
Touch IC: | EETI |
Touch Control Interface: | USB 2.0 |
Touch Control Board: | Included |
Systems Supportable: | Android, Windows, Linux |
Tempered Glass Surface Hardness | 7H (Typ.) (Customized) |
Transmittance: | > 85 °C |
Touch Supportable: | Finger, Glove or Passive Pen Input |
Input Voltage | 3.5V~5.5V, Typ. 5V |
Environment | |
Operation Temperature | 0 ~ 50 °C |
Storage Temperature | -20 ~ 60 °C |
Humidity: | 95% at 60 °C RH, no condensing |
Adhesive types of LCD Panel and Touch | |
Full Optical Bonding | |
Mechanical Drawings: | |
Honored to have your inquiry. We will reply you within 1 day. Your detailed information for requirement and application helpus to make a best quotation and engineer solution.
* Required Fields