10.1-12.3 inch Capacitive Touch Screens
10.4 touch screen - JFC104CFYS.V0
- Model : JFC104CFYS.V0
- Size : 10.4 inch
- Resolution : 1024*768
- Brightness : 500 cd/m2 (Typ.)
- Application : Industrial and Commercial Display
| JFCVision 10.4inch LCD Touchscreen Features a Slim Design | |
| TFT LCD Panels | |
| Size: | 10.4inches (diagonal) |
| Resolution: | 1024*768 |
| Active Area: | 210.4*157.8 mm (H*V) |
| Brightness: | 500 cd/m2 (Typ.) |
| View Angle: | 88/88/88/88 (Typ.)(L/R/U/D) |
| Contrast Ratio: | 1000:1 |
| Interface: | LVDS (1 ch,6/8-bit),30pin |
| Frequency: | 60Hz |
| Backlight Lifetime: | 50K hours |
| Voltage input: | 3.3V (Typ.) |
| LED driver: | included |
| Touch Specifications | |
| Touch Type: | Capacitive Touch, with 2-glass solution technology (2GS) |
| Multi Touch Points: | 10 points |
| Outline Dimension | 226.4*176.12(mm) |
| Active Touch Area: | Same as LCD Panel's active area |
| Touch IC: | EEIT |
| Touch Control Interface: | USB 2.0 |
| Touch Control Board: | Included |
| Systems Supportable: | Android, Windows, Linux |
| Tempered Glass Surface Hardness | 7H (Typ.) (Customized) |
| Transmittance: | > 85 °C |
| Touch Supportable: | Finger, Glove or Passive Pen Input |
| Input Voltage | 3.5V~5.5V, Typ. 5V |
| Environment | |
| Operation Temperature | -30 ~ 70 °C |
| Storage Temperature | -30 ~ 80°C |
| Humidity: | 95% at 60 °C RH, no condensing |
| Adhesive types of LCD Panel and Touch | |
| Full Optical Bonding | |
| Mechanical Drawings: | |
|
|
|
| Customization Services | |
| 1). Cover lens is tempered glass, the size and hardness can be customized. | |
| 2). Black silk area size and icons can be customized. | |
May you likeHonored to have your inquiry. We will reply you within 1 day. Your detailed information for requirement and application helpus to make a best quotation and engineer solution.
* Required Fields
EN




